TRARALGON Rainfall  
   
Flowchart: Alternate Process: Return to Traralgon Data Summary
 
  Year 2010   Scroll down for previous years
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.0 0.0 0.0 0.2 0.0 0.2 5.4 0.0 0.0 3.8 10.0 19.6
Text Box: Background
 
2 0.0 0.0 0.0 0.0 0.0 0.0 8.6 3.4 1.2 0.0 0.8 19.6 33.6
Text Box: Farm Projects
Farm Projects
3 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 34.0 35.2
Text Box: Field Days
Field Days
4 0.0 3.8 0.0 0.0 0.6 0.0 0.2 0.0 41.0 0.2 0.0 1.8 47.6
Sponsors
5 0.4 95.8 23.6 0.0 17.2 0.0 0.8 0.2 2.6 0.0 0.0 0.0 140.6
Contacts 6 0.0 0.6 0.8 0.0 0.0 0.0 3.0 0.0 10.2 1.6 0.0 0.0 16.2
Links
7 0.0 0.0 49.2 4.0 0.0 0.0 0.2 0.0 0.2 5.2 0.0 0.0 58.8
  8 0.0 0.0 8.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 9.4 10.0 27.8
Text Box: Home
Home
9 0.0 0.0 0.0 0.0 0.2 0.6 0.0 0.0 10.2 0.0 0.2 23.8 35.0
  10 0.0 15.8 0.0 0.4 0.0 0.2 0.0 9.4 4.2 0.0 0.2 1.0 31.2
  11 0.0 0.2 0.0 1.6 0.0 0.0 1.4 7.8 0.2 0.0 0.2 0.0 11.4
  12 0.0 0.0 0.0 0.0 0.0 0.0 0.2 6.0 0.2 1.4 0.0 0.0 7.8
  13 0.0 25.4 0.0 0.0 0.0 0.0 15.0 0.2 2.2 9.2 0.2 0.0 52.2
  14 0.0 54.8 0.0 0.0 0.0 0.0 18.0 0.0 4.2 1.0 36.2 0.0 114.2
  15 0.0 0.0 0.0 0.0 0.0 0.0 1.4 3.6 0.2 36.0 5.8 0.0 47.0
  16 1.8 0.0 0.0 0.0 0.0 0.2 0.2 2.4 0.0 4.0 0.0 2.6 11.2
  17 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.2 0.0 0.0 9.2
  18 0.0 0.0 0.0 0.0 0.2 0.2 0.2 6.4 0.0 0.0 0.0 2.4 9.4
 
19 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.2 0.0 0.0 0.0 14.6 16.0
  20 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.2 0.0 0.0 0.0 0.8 1.6
  21 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.2 0.0 0.0 0.0 0.8
  22 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.4
  23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 1.2 0.0 0.0 1.8
  24 0.0 0.0 0.0 33.8 2.6 0.0 0.0 0.2 0.2 0.8 0.0 0.0 37.6
  25 0.0 0.0 0.0 1.8 19.2 5.8 0.0 0.2 0.0 0.0 0.0 0.0 27.0
 
26 0.0 0.0 0.0 0.0 2.4 3.6 0.2 5.8 0.0 0.0 7.6 6.4 26.0
  27 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.6 0.0 0.0 0.0 0.2 2.0
  28 0.0 0.8 0.0 0.0 0.2 0.2 0.4 0.2 0.0 0.0 60.0 0.0 61.8
  29 0.0   4.0 0.0 8.0 0.0 4.4 0.0 0.0 0.0 56.4 0.0 72.8
  30 0.0   0.0 0.0 6.0 0.0 0.2 0.0 0.0 8.2 30.2 0.0 44.6
  31 27.4   0.0   1.0   10.0 0.0   15.6   0.0 54.0
  Grand Total 29.6 197.2 85.6 41.8 57.8 21.0 66.2 55.4 77.0 84.6 211.0 127.2 1054.4
 
 
  Year 2009   Scroll down for previous years
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 2.8
  2 0.0 5.2 0.0 0.0 0.0 5.4 1.2 0.2 0.0 0.0 0.0 0.0 12.0
  3 0.0 0.0 0.0 1.8 0.0 7.4 3.4 0.0 0.4 1.2 0.2 0.0 14.4
  4 0.0 0.0 0.4 0.0 0.0 8.4 0.0 0.0 0.4 2.4 0.0 0.0 11.6
  5 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.0 0.0 0.2 0.0 0.0 0.8
  6 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2
  7 0.0 0.0 0.0 0.0 0.0 9.6 0.2 1.2 13.2 0.4 0.0 0.0 24.6
  8 0.0 0.0 0.0 0.0 0.0 7.6 0.0 0.0 1.0 0.0 0.0 0.6 9.2
  9 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 4.8
  10 2.8 0.0 0.0 1.8 0.0 2.0 0.0 0.0 0.2 3.0 0.0 0.0 9.8
  11 0.6 0.0 0.0 10.6 0.0 0.0 0.0 0.2 0.0 4.0 0.0 0.2 15.6
  12 0.0 0.0 9.8 0.2 0.0 0.0 0.4 0.0 0.0 2.8 0.0 0.0 13.2
  13 0.0 0.0 3.2 12.0 0.0 0.2 1.2 0.0 0.0 3.2 0.0 0.0 19.8
  14 0.0 0.6 4.0 10.4 0.0 0.4 2.4 0.0 0.0 8.6 0.0 0.0 26.4
  15 0.0 0.4 0.2 0.2 0.0 0.0 2.2 0.2 0.0 3.6 0.0 0.0 6.8
  16 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.0 0.2 0.0 0.0 1.0
  17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 6.2 0.0 0.0 0.0 6.4
  18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 5.6
  19 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.6
  20 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6
  21 0.0 0.0 0.0 0.0 0.0 13.4 0.0 5.6 1.0 0.0 0.0 0.0 20.0
  22 0.0 0.0 0.0 0.0 0.0 0.2 8.2 0.6 8.0 0.0 0.0 0.0 17.0
  23 4.4 2.2 0.0 0.0 0.0 0.2 0.4 0.4 6.6 0.0 5.2 0.0 19.4
  24 16.2 0.0 0.0 12.6 0.0 4.2 0.0 0.0 0.0 0.0 0.2 0.0 33.2
  25 0.0 0.0 0.0 1.0 0.0 0.6 0.4 0.0 0.0 4.0 0.0 53.4 59.4
  26 0.0 0.0 1.2 8.2 4.2 0.2 10.0 0.8 3.4 0.2 11.6 19.8 59.6
  27 0.0 0.0 0.0 4.0 0.2 1.2 0.0 0.0 0.4 1.2 2.2 32.4 41.6
  28 0.0 0.0 0.0 4.0 0.2 2.4 1.0 0.0 0.0 0.0 0.0 6.0 13.6
  29 0.0   0.0 0.0 0.0 0.8 0.0 7.0 0.0 0.0 10.2 0.0 18.0
  30 0.0   0.0 0.0 0.0 3.8 0.0 0.8 0.0 0.0 1.8 0.0 6.4
  31 0.0   0.0   0.0   1.6 0.0   0.0   0.0 1.6
  Grand Total 25.6 8.6 18.8 66.8 4.6 73.4 36.2 17.6 41.0 35.0 31.4 118.0 477.0
 
 
  Year 2008
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.2 0.0 0.0 0.0 4.0
  2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 2.0 0.0 2.2
  3 0.0 6.2 0.0 2.0 0.0 0.0 0.2 0.0 0.0 3.8 12.8 0.0 25.0
  4 0.0 7.2 0.0 0.0 0.0 1.4 0.0 0.0 0.0 25.6 0.0 0.0 34.2
  5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.2 0.0 0.4 2.8
  6 0.0 0.0 0.0 0.0 1.8 0.0 0.0 1.8 0.0 4.8 0.0 0.0 8.4
  7 0.0 0.0 0.0 0.0 0.8 0.0 12.6 1.0 0.0 0.0 0.4 0.0 14.8
  8 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 3.2 0.0 4.6
  9 0.0 0.0 0.0 0.0 0.0 0.0 0.8 2.0 0.0 0.0 0.0 0.0 2.8
  10 0.0 0.0 0.0 0.0 0.0 10.6 7.8 4.6 0.0 0.0 0.0 0.0 23.0
  11 0.0 0.0 0.0 0.0 0.0 15.0 0.6 0.8 0.0 0.0 0.0 0.0 16.4
  12 4.2 20.0 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0 45.6 70.4
  13 0.2 0.8 0.0 5.6 0.0 2.2 0.0 0.4 0.2 8.4 0.0 8.4 26.2
  14 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 14.0 1.4 0.0 2.8 18.4
  15 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.2 0.0 0.6
  16 0.0 0.0 0.0 0.0 7.2 0.0 1.4 0.2 0.0 0.0 0.0 0.0 8.8
  17 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2
  18 7.2 0.0 0.0 0.0 0.2 0.0 0.2 0.2 0.0 0.0 0.6 5.8 14.2
  19 13.8 0.0 0.0 0.0 0.2 3.2 4.0 0.0 0.0 0.0 3.0 0.0 24.2
  20 1.8 0.0 0.0 0.0 0.0 1.2 22.0 0.0 0.0 0.0 5.6 0.0 30.6
  21 0.6 0.0 0.0 0.0 0.2 0.2 0.4 0.0 0.0 0.0 0.0 0.0 1.4
  22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 9.4 0.0 5.4 0.0 15.0
  23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.4 0.0 3.2 15.0 25.6
  24 0.0 0.0 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.4
  25 0.0 0.0 31.4 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 31.6
  26 0.0 0.0 0.4 0.0 0.0 0.2 0.0 1.2 0.0 0.0 0.6 0.0 2.4
  27 0.0 0.0 0.0 17.6 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.6 19.8
  28 0.0 1.2 0.0 10.4 0.0 0.0 0.6 0.0 0.0 0.0 7.4 0.0 19.6
  29 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.4
  30 2.6   0.0 0.0 0.0 0.6 0.0 0.8 0.0 0.8 0.0 0.0 4.8
  31 0.0   0.0   0.0   0.0 5.6   1.0   0.0 6.6
  Grand Total 30.4 35.6 44.2 35.8 12.6 35.2 54.2 25.0 31.2 46.0 44.6 78.6 473.4
 
 
  Year 2007  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 8.2 0.0 0.0 0.2 0.2 0.2 1.4 3.0 0.0 0.0 0.8 0.0 14.0
  2 0.6 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 5.8 0.0 7.2
  3 0.0 0.0 0.0 0.0 0.4 0.2 1.4 3.8 0.0 0.0 18.4 0.4 24.6
  4 0.0 0.0 0.4 0.0 0.2 0.0 3.2 0.2 0.0 0.0 4.4 0.2 8.6
  5 0.0 0.0 0.0 0.0 0.0 0.2 2.4 1.6 0.0 0.0 0.0 0.0 4.2
  6 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 1.8
  7 2.2 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 25.2 31.4
  8 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.2 0.0 0.0 0.0 0.2 2.6
  9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2
  11 0.0 8.0 0.0 0.0 0.0 0.4 0.0 0.0 0.6 3.0 0.0 0.0 12.0
  12 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.8 0.0 0.0 1.4
  13 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2
  14 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.6
  15 0.0 0.0 0.0 0.0 0.0 1.0 0.2 0.0 0.0 0.0 0.0 3.0 4.2
  16 2.6 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 7.4 11.6
  17 0.8 0.0 3.4 0.0 5.8 0.0 2.0 4.0 1.0 0.0 0.0 0.2 17.2
  18 0.2 1.6 0.0 0.0 42.8 0.0 0.0 0.0 0.0 0.0 8.0 0.0 52.6
  19 0.0 0.0 19.6 0.0 0.2 10.4 0.0 0.6 0.0 0.0 0.0 0.0 30.8
  20 0.0 0.0 0.0 0.0 0.0 0.6 0.2 7.4 2.6 0.0 0.0 12.4 23.2
  21 0.0 6.6 0.0 0.0 4.4 0.0 0.0 0.2 0.0 0.0 0.8 16.0 28.0
  22 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 23.4 23.4 47.2
  23 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2
  24 0.0 2.6 8.0 0.0 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 11.2
  25 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.6 10.2 0.0 12.6
  26 0.0 1.2 0.0 0.0 0.2 17.6 0.0 0.0 0.0 0.6 2.2 0.0 21.8
  27 0.0 6.6 0.0 2.8 0.2 13.8 5.4 0.0 0.0 0.2 0.0 0.0 29.0
  28 0.0 1.6 0.0 12.6 0.0 0.8 0.0 0.0 0.0 1.8 7.0 0.0 23.8
  29 0.0   1.0 12.6 13.6 0.4 0.0 0.0 0.0 0.2 0.4 0.0 28.2
  30 0.0   0.2 5.2 0.0 3.0 0.2 0.0 0.0 0.0 1.2 0.0 9.8
  31 0.0   0.0   0.0   0.0 0.0   0.0   0.0 0.0
  Grand Total 14.6 28.4 34.0 33.4 68.2 50.4 26.0 21.0 4.6 8.6 82.6 88.4 460.2
 
 
  Year 2006  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 1.6 0.0 0.0 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 2.2
  2 0.2 0.0 0.0 0.0 0.0 8.2 0.4 0.0 0.2 0.0 3.4 0.0 12.4
  3 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 1.4 0.0 0.2 0.0 2.0
  4 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
  5 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.4
  6 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 17.6 0.0 0.0 0.0 18.2
  7 0.0 0.0 0.0 0.0 2.4 0.2 0.4 0.0 3.4 0.0 0.0 0.0 6.4
  8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  9 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.4
  10 0.0 0.0 0.0 0.0 0.0 21.4 0.0 0.2 0.0 0.0 0.0 0.0 21.6
  11 1.8 0.0 0.0 0.0 0.0 8.6 0.2 0.0 0.0 0.0 0.0 0.0 10.6
  12 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.4
  13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 4.6
  14 0.0 0.0 0.0 7.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 7.2
  15 1.0 2.6 1.0 0.2 0.0 0.2 21.4 0.0 0.0 0.0 0.6 0.0 27.0
  16 8.0 6.0 0.6 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.2 0.0 15.6
  17 2.6 0.0 0.2 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 3.2
  18 12.0 0.0 0.0 0.0 0.0 0.2 0.4 0.2 0.0 0.0 0.0 0.0 12.8
  19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  23 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 7.0 21.0
  24 0.2 0.0 0.0 0.0 0.0 0.2 6.8 1.8 0.0 0.0 0.0 0.2 9.2
  25 0.0 0.0 0.0 0.0 0.0 0.0 10.4 0.0 0.0 0.0 0.0 0.0 10.4
  26 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.6
  27 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.4
  28 3.2 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 3.6
  29 0.0   0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 2.6
  30 0.0   7.2 0.4 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.6 9.4
  31 0.0   0.4   0.0   0.4 0.0   0.0   0.2 1.0
  Grand Total 30.8 8.6 9.4 10.8 2.8 54.8 43.2 2.4 22.8 0.0 9.2 8.6 203.4
 
 
  Year 2005  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 4.8 0.0 0.0 0.0 0.0 2.8 0.0 0.2 0.0 0.0 0.0 7.8
  2 0.0 4.0 0.0 0.0 0.0 0.0 2.2 0.2 0.0 0.0 0.0 24.8 31.2
  3 0.0 1.0 0.0 0.0 0.0 0.0 0.2 3.0 0.0 0.0 0.0 1.4 5.6
  4 18.2 5.2 0.0 0.8 0.0 0.0 0.0 33.6 0.2 0.0 0.2 0.0 58.2
  5 0.0 0.4 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
  6 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.4
  7 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0 8.0 31.0 0.0 43.6
  8 0.0 0.0 0.0 0.0 0.0 0.0 35.8 0.0 0.0 3.8 3.2 0.0 42.8
  9 0.0 0.2 0.0 0.0 0.0 0.0 2.0 4.6 5.6 1.6 0.0 0.0 14.0
  10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2 25.4 0.2 0.0 0.0 33.8
  11 0.0 0.0 0.0 0.0 0.0 22.0 0.2 0.0 18.4 0.0 0.0 0.0 40.6
  12 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 2.4 0.0 0.0 0.0 2.8
  13 0.0 0.0 0.0 0.0 0.0 8.4 3.6 0.0 0.0 1.2 0.0 0.0 13.2
  14 0.2 0.0 0.0 0.0 0.0 2.8 2.8 0.0 0.0 0.2 0.0 0.0 6.0
  15 0.0 0.0 0.0 3.4 0.0 0.8 2.6 2.2 0.6 0.0 0.0 0.0 9.6
  16 0.0 0.0 4.8 0.0 0.0 2.8 2.2 0.4   0.6 0.0 0.0 10.8
  17 1.8 0.0 0.2 0.0 0.0 0.4 0.2 0.0 5.6 0.0 0.0 0.4 8.6
  18 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.4
  19 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
  20 9.0 25.4 0.0 0.0 0.0 7.2 0.0 6.2 0.4 2.4 0.0 0.0 50.6
  21 0.0 0.2 15.2 0.0 0.0 8.4 0.0 0.8 0.0 15.0 0.0 0.0 39.6
  22 0.0 0.0 1.2   0.0 7.6 0.2 1.8 0.0 0.2 0.0 0.0 11.0
  23 0.0 0.0 0.0   0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 2.6
  24 0.0 0.0 0.0   0.4 0.0 0.0 0.0 0.2 23.4 5.2 0.0 29.2
  25 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 4.6 5.6 0.2 0.0 10.6
  26 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 8.8 1.2 20.2 0.0 30.8
  27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.4
  28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8 0.0 4.2 0.0 14.0
  29 0.0   0.0 0.0 0.0 6.2 0.0 0.0 8.4 0.0 5.8 0.0 20.4
  30 0.0   0.0 0.0 0.0 33.6 0.0 0.0 0.0 8.2 1.0 0.0 42.8
  31 0.0   0.0   0.0   0.0 10.2   0.2   0.0 10.4
  Grand Total 29.2 41.2 23.2 4.2 0.6 109.0 60.2 71.4 91.0 72.2 71.0 26.6 599.8
 
 
  Year 2004  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.0 0.0 0.0 5.2 0.2 0.2 0.0 0.0 18.0 3.6 2.4 29.6
  2 0.0 0.0 0.0 0.0 0.2 11.6 0.2 0.8 0.0 0.0 6.0 0.4 19.2
  3 0.0 0.0 0.0 0.0 0.0 2.6 0.0 3.8 0.0 14.4 0.2 0.0 21.0
  4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.0 0.2 0.0 0.4 10.6
  5 0.0 0.0 0.0 0.0 0.0 0.2 0.0 3.0 4.8 0.0 13.4 0.0 21.4
  6 0.2 0.0 0.2 1.6 0.0 0.0 0.0 0.4 0.0 0.2 4.0 16.0 22.6
  7 20.8 0.0 0.0 0.4 0.0 0.0 2.8 1.0 18.0 0.8 0.2 0.0 44.0
  8 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.4 5.0 0.2 0.0 12.6 19.4
  9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.0 0.0 0.0 3.8 5.0
  10 0.0 0.0 0.0 0.0 0.0 13.8 0.8 0.0 0.0 0.0 0.0 4.4 19.0
  11 0.0 0.0 0.0 0.0 0.0 0.2 1.4 0.2 3.8 0.2 12.4 5.0 23.2
  12 0.0 1.4 0.4 0.0 0.0 0.0 1.8 0.0 0.0 0.0 2.0 2.8 8.4
  13 3.6 0.0 0.0 0.0 0.0 0.4 0.0 0.2 0.0 0.0 2.4 3.2 9.8
  14 0.0 0.0 0.0 0.0 0.0 2.4 0.2 2.0 0.2 0.2 0.0 0.0 5.0
  15 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2
  16 0.0 0.0 0.0 13.2 0.0 0.8 0.2 0.2 0.0 0.0 0.0 0.0 14.4
  17 1.4 0.0 0.0 0.0 0.0 0.2 8.8 1.8 0.0 0.0 0.0 0.0 12.2
  18 0.0 0.0 0.0 0.0 0.2 5.6 0.0 7.4 0.2 0.0 2.4 0.0 15.8
  19 0.0 0.0 0.0 0.0 0.0 6.6 0.0 0.0 0.0 2.0 4.8 0.0 13.4
  20 0.4 0.0 0.0 0.0 0.2 0.2 0.0 0.2 0.0 0.0 0.2 0.0 1.2
  21 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.6
  22 0.0 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.2 4.2 0.0 0.0 18.0
  23 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 1.2
  24 0.0 2.0 0.0 0.0 0.4 0.2 19.0 0.0 0.0 7.4 0.0 0.0 29.0
  25 0.0 2.0 0.0 0.0 9.2 1.0 4.6 0.0 0.0 0.2 0.0 0.0 17.0
  26 0.0 0.0 0.0 0.0 0.2 3.4 1.4 0.6 0.2 0.0 0.0 0.0 5.8
  27 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.2 2.0 0.0 0.0 0.0 2.6
  28 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.4
  29 0.0 0.0 0.0 0.2 0.0 0.0 0.0 13.6 15.2 0.0 0.0 0.0 29.0
  30 0.0   0.0 0.2 0.0 0.6 0.2 12.4 0.2 0.0 0.0 0.0 13.6
  31 0.0   0.0   0.0   0.0 0.4   0.0   0.0 0.4
  Grand Total 26.6 20.2 0.6 15.6 15.6 51.2 41.6 54.8 56.0 48.2 51.6 51.0 433.0
 
 
  Year 2003  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 8.6 0.0 0.0 0.0 0.0 0.0 3.0 0.2 0.4 34.8 0.0 1.4 48.4
  2 0.0 0.0 0.0 1.2 0.0 5.8 0.2 0.0 0.0 3.0 0.6 28.6 39.4
  3 0.0 0.0 0.0 5.2 0.0 16.0 0.2 0.2 0.0 0.0 0.0 22.2 43.8
  4 0.0 0.0 0.0 0.2 0.0 12.4 0.2 0.0 0.0 0.0 0.0 0.4 13.2
  5 0.0 0.0 0.0 0.0 0.0 6.0 0.2 0.6 0.0 3.2 0.0 0.0 10.0
  6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.8
  7 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.2 0.0 0.0 0.0 1.4
  8 0.0 7.2 1.8 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 18.0
  9 0.0 0.2 0.0 0.0 1.4 0.0 0.2 0.2 0.0 0.2 0.2 0.0 2.4
  10 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.8 0.0 0.0 1.2
  11 0.0 0.0 0.0 0.6 0.0 0.2 0.2 4.2 4.4 0.2 0.0 0.6 10.4
  12 0.0 0.0 0.0 0.2 0.0 9.6 3.0 0.4 21.8 0.0 0.0 0.6 35.6
  13 0.0 0.0 0.0 1.2 0.0 1.6 0.0 13.6 0.2 0.0 0.0 0.0 16.6
  14 0.0 0.0 8.4 2.6 0.8 0.4 0.0 3.0 6.0 0.0 0.0   21.2
  15 0.0 0.0 0.2 0.4 0.0 0.0 0.2 0.0 3.0 0.6 0.0   4.4
  16 0.0 0.0 0.0 0.2 0.0 0.6 0.0 0.0 3.0 0.2 0.0   4.0
  17 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 1.4 0.2 0.0   2.0
  18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0   1.6
  19 0.0 0.0 0.2 0.0 0.2 0.0 0.2 0.2 0.6 7.4 0.0   8.8
  20 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.4 0.0 6.2 8.6
  21 0.0 55.2 0.0 0.0 1.6 0.0 0.0 0.0 1.2 2.0 13.0 7.8 80.8
  22 0.0 0.4 0.0 0.0 0.2 11.6 0.4 3.0 2.2 0.2 16.2 2.2 36.4
  23 0.0 0.0 0.0 0.0 0.0 3.0 4.2 17.8 4.6 0.0 0.2 0.0 29.8
