GARANGULA Rainfall  
   
Flowchart: Alternate Process: Return to Garangula Data Summary
 
  Year 2010   Scroll down for previous years
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 6.2 0.0 0.0 3.0 9.0 18.4
Text Box: Background
 
2 0.4 0.0 0.0 0.0 0.2 0.0 12.0 3.4 2.0 0.0 1.6 17.8 37.4
Text Box: Farm Projects
Farm Projects
3 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 54.4 55.6
Text Box: Field Days
Field Days
4 0.0 6.6 0.0 0.0 0.0 0.2 0.2 0.0 33.8 0.0 0.0 0.4 41.2
Sponsors
5 8.8 67.2 22.0 0.0 14.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 112.8
Contacts 6 0.2 0.2 4.8 0.0 0.0 0.0 3.0 0.0 4.6 3.2 0.0 0.0 16.0
Links
7 0.0 0.0 32.0 2.6 0.0 0.0 0.2 0.2 0.4 4.2 0.0 0.0 39.6
  8 0.0 0.0 14.6 2.4 0.0 0.2 0.4 0.0 0.0 0.0 8.0 12.6 38.2
Text Box: Home
Home
9 0.0 0.0 0.0 0.0 0.2 4.2 0.0 0.0 15.8 0.0 0.2 25.0 45.4
  10 0.0 9.8 0.0 0.2 0.2 0.0 0.0 14.0 7.0 0.0 0.0 0.2 31.4
  11 0.0 0.0 0.0 0.6 0.0 0.2 1.4 11.8 0.0 0.0 0.2   14.2
  12 0.0 0.0 0.0 0.0 0.0 0.0 0.4 6.6 0.0 1.0 0.0   8.0
  13 0.0 26.0 0.0 0.0 0.0 0.2 31.6 0.2 2.0 15.4 0.6   76.0
  14 0.0 68.6 0.0 0.0 0.0 0.0 22.0 0.2 4.8 0.8 24.8   121.2
  15 0.0 0.8 0.0 0.0 0.0 0.0 0.4 3.2 0.0 33.0 7.0   44.4
  16 0.8 0.0 0.0 0.0 0.0 0.6 0.2 3.0 0.6 4.6 0.0   9.8
  17 0.2 0.0 0.0 0.0 0.0 11.0 0.0 0.2 0.0 0.0 0.0   11.4
  18 0.0 0.0 0.0 0.0 0.2 0.0 0.2 7.0 0.0 0.0 0.0   7.4
 
19 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0   0.4
  20 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0   0.4
  21 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.2 0.0 0.0 0.0   0.8
  22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.4 0.0   0.6
  23 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.2 8.0 0.0   8.6
  24 0.0 0.0 0.0 29.2 3.2 0.0 0.2 0.0 0.0 1.8 0.0   34.4
  25 0.0 0.0 0.0 1.6 18.4 8.8 0.2 1.0 0.2 0.0 0.0   30.2
 
26 0.0 0.0 0.0 0.0 1.2 3.4 0.0 3.2 0.0 0.0 8.4   16.2
  27 0.0 0.0 0.0 0.0 0.0 0.2 0.0 3.2 0.0 0.0 0.2   3.6
  28 0.0 3.0 0.2 0.0 1.8 0.0 2.0 0.0 0.0 0.0 47.0   54.0
  29 0.0   2.0 0.0 15.8 0.0 6.0 0.2 0.0 0.0 67.4   91.4
  30 0.0   0.2 0.0 8.2 0.0 0.2 0.0 0.0 9.8 41.0   59.4
  31 0.0   0.0   0.8   16.0 1.0   24.2   42.0
  Grand Total 10.4 182.2 75.8 36.6 64.4 29.6 98.6 65.2 72.4 106.4 209.4 119.4 1070.4
 
 
  Year 2009   Scroll down for previous years
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.0 0.0 0.0 0.0 0.4 2.4 0.2 0.2 0.0 0.0 0.0 3.2
  2 0.0 2.6 0.0 0.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 12.6
  3 0.0 0.0 0.0 10.2 0.0 8.4 2.4 0.2 0.0 0.0 0.0 0.0 21.2
  4 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 1.0 1.4 0.2 0.0 6.2
  5 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.2 0.0 1.0 0.0 0.0 1.6
  6 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.2 0.0 0.0 0.6
  7 0.0 0.0 0.0 0.0 0.2 12.0 0.2 3.2 10.2 0.6 0.0 0.0 26.4
  8 0.0 0.0 0.0 0.0 0.0 6.8 0.0 0.2 0.0 0.0 0.0 0.8 7.8
  9 0.0 0.6 0.0 0.0 0.0 8.4 0.0 0.0 0.4 0.0 0.0 0.2 9.6
  10 0.4 0.2 0.0 0.0 0.0 1.8 0.2 0.0 0.0 7.8 0.0 0.0 10.4
  11 4.4 0.0 0.0 2.4 0.0 0.0 0.0 0.2 0.0 4.4 0.0 0.0 11.4
  12 0.0 0.0 18.8 0.0 0.0 0.0 0.4 0.0 0.0 4.6 0.0 0.0 23.8
  13 0.0 0.4 2.8 9.2 0.0 0.2 0.2 0.0 0.0 1.8 0.0 0.0 14.6
  14 0.0 0.6 1.6 8.2 0.0 0.0 3.0 0.0 0.0 9.2 0.0 0.0 22.6
  15 0.0 0.8 0.0 0.0 0.0 0.0 1.4 4.6 0.0 5.2 0.0 0.0 12.0
  16 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.4 0.0 0.0 0.8
  17 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 7.2 0.0 0.0 0.0 7.4
  18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0
  19 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.6
  20 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
  21 0.0 0.0 0.0 0.0 0.0 9.8 0.0 6.0 0.8 0.0 0.0 0.0 16.6
  22 40.8 0.0 0.0 0.0 0.0 0.2 5.8 1.0 43.4 0.0 0.0 0.8 92.0
  23 6.4 7.8 0.0 0.0 0.0 0.4 0.4 1.6 5.4 0.0 2.8 0.0 24.8
  24 6.6 0.2 0.0 6.8 0.0 6.8 0.2 0.0 0.0 0.0 0.0 0.0 20.6
  25 0.0 0.0 0.0 4.6 0.0 0.0 0.2 0.0 0.2 9.0 0.0 37.4 51.4
  26 0.0 0.0 0.6 8.0 2.8 0.0 7.8 0.8 2.8 3.2 13.6 11.2 50.8
  27 0.0 0.0 0.0 4.2 0.2 0.0 0.2 0.0 0.0 1.0 3.2 24.0 32.8
  28 0.0 0.0 0.0 1.6 0.0 3.4 1.6 0.0 0.0 0.0 0.0 1.4 8.0
  29 0.0   0.0 0.0 0.2 0.4 0.2 5.0 0.0 0.8 5.6 0.0 12.2
  30 0.0   0.0 0.0 0.0 4.6 0.2 0.4 0.0 0.2 0.2 0.0 5.6
  31 0.0   0.0   0.0   3.0 0.6   0.0   0.0 3.6
  Grand Total 60.6 13.2 23.8 55.2 3.4 73.2 35.4 24.4 71.8 50.8 25.6 79.8 517.2
 
 
  Year 2008
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.2 0.0 0.0 0.0 0.0 0.4 2.0 0.2 0.0 0.0 0.0 2.8
  2 0.0 0.0 0.0 0.0 0.2 0.0 0.4 0.0 0.0 0.0 0.8 0.0 1.4
  3 0.0 0.6 0.0 3.4 0.2 0.0 0.2 0.0 0.0 0.4 5.2 0.0 10.0
  4 0.0 7.2 0.0 0.0 0.0 1.8 0.0 0.2 0.0 21.6 0.0 0.0 30.8
  5 0.0 0.4 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.2 0.0 0.4 3.2
  6 0.0 0.0 0.0 0.0 0.4 0.0 0.0 1.2 0.0 3.6 0.0 0.0 5.2
  7 0.0 3.6 0.0 0.0 0.6 0.0 15.2 1.4 0.0 0.2 1.0 0.0 22.0
  8 0.0 0.0 0.0 0.0 0.2 0.0 0.8 0.2 0.0 0.0 4.4 0.0 5.6
  9 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.0 0.0 0.0 0.0 0.0 2.2
  10 0.0 0.0 0.0 0.0 0.2 11.4 2.6 2.2 0.0 0.0 0.0 0.0 16.4
  11 0.0 0.0 0.4 0.0 0.0 6.0 0.2 0.8 0.0 0.0 0.0 0.0 7.4
  12 2.8 18.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 45.8 67.0
  13 0.0 0.2 0.0 4.6 0.2 2.8 0.0 0.0 0.0 0.8 0.0 6.4 15.0
  14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 0.6 0.0 4.2 18.6
  15 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.4
  16 0.6 0.0 0.0 0.0 10.6 0.0 0.2 0.0 0.0 0.0 0.0 0.0 11.4
  17 0.0 0.0 0.0 0.0 1.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 1.4
  18 5.6 0.0 0.0 0.0 0.8 0.2 0.6 0.2 0.0 0.0 0.6 6.0 14.0
  19 28.8 0.0 0.0 0.0 0.0 1.2 0.2 0.0 0.0 0.0 5.4 0.0 35.6
  20 1.2 0.0 0.0 0.0 0.0 6.4 21.4 0.0 0.0 0.0 3.6 0.0 32.6
  21 0.6 0.8 0.0 0.0 0.2 0.2 0.4 0.0 0.0 0.0 0.0 0.0 2.2
  22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 0.0 6.4 0.0 25.4
  23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2 0.0 4.0 21.2 33.4
  24 0.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0
  25 0.0 0.0 19.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 19.2
  26 0.0 0.0 0.2 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.6
  27 0.0 0.6 0.0 15.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 8.6 27.2
  28 0.0 0.6 0.0 5.4 0.0 0.0 0.0 0.0 0.0 0.0 8.6 0.0 14.6
  29 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.8 0.0 1.2
  30 3.6   0.0 0.2 0.0 0.4 0.0 1.2 0.0 5.6 0.0 0.0 11.0
  31 0.0   0.0   0.0   0.0 14.4   0.4   0.0 14.8
  Grand Total 43.2 32.2 32.6 28.6 15.0 30.8 47.6 27.2 41.6 33.4 40.8 92.6 465.6
 
 
  Year 2007  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 8.6 0.0 0.0 0.0 0.0 0.0 2.0 1.2 0.0 0.0 3.0 0.0 14.8
  2 17.8 0.0 0.0 0.0 0.0 0.2 2.2 0.0 0.0 0.0 3.4 0.0 23.6
  3 0.0 0.0 0.0 0.0 0.0 0.8 1.6 3.2 0.0 0.0 25.0 2.8 33.4
  4 0.0 0.0 0.4 0.0 0.0 0.0 4.6 0.0 0.0 0.0 1.2 0.2 6.4
  5 0.0 0.0 0.0 0.0 0.0 0.2 4.2 2.8 0.0 0.0 0.4 1.4 9.0
  6 0.0 0.0 0.0 0.0 0.0 0.2 4.0 0.0 0.0 0.0 0.0 0.0 4.2
  7 1.0 0.0 0.0 0.0 0.0 0.0 10.6 0.2 0.0 0.0 0.0 12.0 23.8
  8 0.0 0.0 0.4 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 1.0
  9 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2
  10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  11 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 3.0 0.4 0.0 0.0 3.6
  12 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.2 2.0 0.0 0.0 2.6
  13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  14 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.4
  15 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.0 0.0 0.0 0.0 2.0 2.6
  16 11.4 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.6 0.0 0.0 7.2 19.6
  17 1.6 0.0 4.8 0.0 7.0 0.0 2.6 1.8 1.4 0.0 0.0 0.2 19.4
  18 7.8 6.6 0.0 0.0 26.2 0.0 0.0 0.0 0.0 0.0 7.4 0.0 48.0
  19 0.0 0.4 11.8 0.0 0.2 11.0 0.2 0.2 0.0 0.0 0.2 0.0 24.0
  20 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.6 3.8 0.0 0.0 17.4 25.0
  21 0.6 12.6 0.0 0.0 2.8 0.6 0.2 0.4 0.0 0.0 0.0 19.0 36.2
  22 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 25.6 15.0 41.0
  23 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.8 0.0 1.2
  24 0.0 0.0 3.4 0.0 0.2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 4.6
  25 0.0 0.0 0.2 0.0 0.0 0.2 0.2 0.2 0.0 9.0 0.0 0.0 9.8
  26 0.0 0.4 0.0 0.0 0.2 16.4 0.0 0.2 0.8 0.2 0.0 0.0 18.2
  27 0.0 11.8 0.0 9.0 0.2 17.4 8.6 0.0 0.2 0.0 0.0 0.6 47.8
  28 0.0 0.0 0.0 16.8 0.0 0.4 0.0 0.0 0.0 2.4 2.4 0.0 22.0
  29 0.0   0.8 17.8 11.8 1.6 0.0 0.0 0.0 2.4 6.4 0.0 40.8
  30 0.0   0.2 9.0 0.0 1.0 0.2 0.0 0.0 0.0 0.2 0.0 10.6
  31 0.0   0.0   0.2   0.0 0.4   0.0   0.0 0.6
  Grand Total 49.0 31.8 22.2 52.6 48.8 51.4 43.2 14.2 10.0 17.4 76.0 77.8 494.4
 
 
  Year 2006  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 2.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0 0.0 3.0
  2 0.4 0.0 0.0 0.0 0.2 8.0 0.6 0.0 0.0 0.0 7.4 0.0 16.6
  3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.4 0.0 0.2 0.0 1.2
  4 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.8
  5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
  6 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 19.4 0.0 0.0 0.0 20.4
  7 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.8
  8 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2
  9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.6
  10 0.0 0.0 0.0 0.0 0.0 27.8 0.0 0.0 0.0 0.0 1.0 0.0 28.8
  11 0.6 0.0 0.0 0.0 0.0 16.4 1.6 0.0 0.0 0.0 0.0 0.0 18.6
  12 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.4 0.0 0.8
  13 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 6.6 0.0 7.0
  14 0.0 0.0 0.0 7.8 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 8.0
  15 6.6 6.4 4.0 0.0 0.0 0.0 32.6 0.0 0.0 0.0 2.2 0.2 52.0
  16 18.0 2.2 1.4 0.0 0.0 0.2 1.4 0.0 0.0 0.0 0.0 0.0 23.2
  17 0.8 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 1.4
  18 22.6 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.4 0.0 0.0 23.2
  19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  23 0.0 0.0 0.0 0.0 0.0 7.4 0.0 0.0 0.0 0.0 0.0 1.0 8.4
  24 0.0 0.0 0.0 0.0 0.0 0.0 8.6 3.8 0.0 0.0 0.0 0.0 12.4
  25 0.0 0.0 0.0 0.0 0.0 0.0 14.2 0.0 0.0 0.0 0.0 0.0 14.2
  26 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2
  27 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.4
  28 3.4 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 3.6
  29 0.0   0.0 2.4 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.6
  30 0.0   14.0 0.6 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.4 17.2
  31 0.0   0.2   0.0   0.8 0.0   0.0   0.0 1.0
  Grand Total 52.4 10.6 19.6 14.8 2.0 62.8 62.4 4.8 21.4 0.4 17.8 1.6 270.6
 
 
  Year 2005  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.4 0.0 0.0 0.0 0.0 2.4 0.0 0.2 0.0 0.0 0.0 3.0
  2 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 18.0 22.6
  3 0.0 7.8 0.0 0.2 0.0 0.0 0.2 6.8 0.0 0.0 0.0 0.2 15.2
  4 14.0 9.4 0.0 0.0 0.0 0.0 0.0 36.2 0.2 0.0 0.2 0.0 60.0
  5 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 2.6
  6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.8
  7 0.0 0.0 0.0 0.0 0.0 0.0 6.6 0.2 0.0 7.0 36.6 0.0 50.4
  8 0.0 0.0 0.0 0.0 0.0 0.0 33.4 0.0 0.0 4.6 0.8 0.0 38.8
  9 0.0 0.0 0.0 0.0 0.0 0.0 4.0 2.8 2.6 1.6 0.0 0.0 11.0
  10 0.0 0.0 0.0 0.0 0.0 0.0 0.2 6.6 24.2 0.0 3.0 0.0 34.0
  11 0.0 0.0 0.0 0.0 0.0 17.2 0.0 0.0 12.8 0.0 0.2 0.0 30.2
  12 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.6 0.0 0.0 0.0 1.0
  13 0.0 0.0 0.0 0.0 0.0 12.6 3.2 0.0 0.2 2.2 0.0 0.0 18.2
  14 0.0 0.0 0.0 0.0 0.0 0.6 9.4 0.2 0.4 0.2 0.0 0.0 10.8
  15 0.0 0.0 0.0 3.6 0.0 2.6 0.2 1.6 1.8 0.0 0.0 0.0 9.8
  16 0.4 0.0 9.0 0.0 0.0 2.4 7.2 0.2   2.0 0.0 0.0 21.2
  17 0.0 0.0 0.4 0.0 0.0 0.2 0.8 0.2   0.0 0.0 2.2 3.8
  18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0
  19 0.0 0.0 0.0 0.0 0.0 15.2 0.2 0.0   0.0 0.0 0.0 15.4
  20 12.2 33.4 0.0 0.0 0.0 5.2 0.0 4.4   5.2 0.0 0.0 60.4
  21 0.2 0.0 12.0 0.0 0.0 6.2 0.0 0.8 0.0 15.8 0.0 0.0 35.0
  22 0.0 0.0 0.8   0.0 3.0 0.2 1.2 0.0 0.0 0.0 0.0 5.2
  23 0.0 0.0 0.2   0.0 1.0 0.2 0.0 0.0 0.0 0.0 0.0 1.4
  24 0.0 0.0 0.0   0.8 0.4 0.0 0.2 0.0 14.0 11.0 0.0 26.4
  25 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 4.2 4.4 0.2 0.0 9.2
  26 0.0 0.0 0.0 0.0 0.2 0.0 1.4 0.0 20.4 1.2 8.6 0.0 31.8
  27 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.4
  28 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 18.6 0.0 3.2 0.0 22.2
  29 0.0   0.0 0.0 0.0 2.6 0.0 0.0 5.4 0.0 4.8 0.0 12.8
  30 0.0   0.0 0.0 0.0 36.0 0.0 0.0 0.0 7.0 0.4 0.0 43.4
  31 0.0   0.0   0.0   0.0 6.0   0.6   0.0 6.6
  Grand Total 26.8 55.4 25.0 3.8 1.8 105.2 69.8 68.0 91.8 66.6 69.0 20.4 603.6
 
 
  Year 2004  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 25.8 11.8 3.0 40.6
  2 0.0 0.0 0.0 0.0   12.4 0.0 1.0 0.0 0.2 4.0 0.2 17.8
  3 0.0 0.0 0.0 0.0   0.4 0.0 5.8 0.0 2.0 0.0 0.0 8.2
  4 0.0 0.0 0.0 0.0   0.2 0.2 5.6 6.6 0.0 0.0 0.0 12.6
  5 0.0 0.0 0.0 0.0   0.0 0.0 1.4 1.6 0.0 8.4 0.0 11.4
  6 1.2 0.0 0.0   0.0 0.0 1.2 0.2 0.0 2.2 17.0 21.8
  7 17.2 0.0 0.4   0.0 4.2 0.4 20.2 1.2 0.0 12.8 56.4
  8 0.6 0.0 0.0   0.0 0.2 0.2 0.0 0.0 0.0 9.8 10.8
  9 0.0 0.0 0.0   0.2 0.0 0.0 3.2 0.0 0.0 1.2 4.6
  10 0.0 0.0 0.0   14.4 3.0 0.0 0.0 0.0 0.0 24.8 42.2
  11 0.0 2.0 0.0   0.2 2.2 0.0 1.8 0.0 14.4 4.0 24.6
  12 0.0 1.0 0.0   0.0 1.2 0.2 0.0 0.0 1.4 1.6 5.4
  13 8.8 0.0 0.0   0.0 0.0 0.0 0.0 0.0 4.2 3.8 16.8
  14 0.0 0.0 0.0   4.4 0.4 5.2 0.2 0.0 0.0 0.0 10.2
  15 0.0 0.0 0.0   0.6 0.0 0.0 0.2 0.2 0.0 0.0 1.0
  16 0.0 0.0 0.0   0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.4
  17 0.0 0.0 0.0   0.2 9.2 5.2 0.0 0.0 0.0 0.0 14.6
  18 0.0 0.0 0.0   7.0 0.0 3.4 0.2 0.0 0.0 0.0 10.6
  19 0.0 0.0 0.0   6.8 0.0 0.0 0.0 0.2 13.2 0.0 20.2
  20 1.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.2
  21 0.0 0.0 0.0   0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.6
  22 0.0 9.4 0.0   0.0 0.0 0.0 3.8 0.0 0.0 13.2
  23 0.0 2.0 0.0   0.0 0.0 0.0 0.0 0.2 0.0 0.0 2.2
  24 4.2 2.6 0.0   0.4 21.2 0.0 0.0 5.0 0.0 2.6 36.0
  25 0.0 0.4 0.0   1.4 5.8 0.0 0.0 0.4 0.0 0.0 8.0
  26 0.0 0.0 0.0   2.0 0.2 0.0 0.2 0.0 0.0 0.0 2.4
  27 0.0 0.0 0.0   0.0 0.2 0.4 3.0 0.0 0.0 0.0 3.6
  28 0.0 0.0 0.0   0.4 0.0 0.0 0.4 0.0 0.0 0.0 0.8
  29 0.0 0.0 0.0   0.2 0.2 16.4 1.4 0.0 0.0 0.0 18.2
  30 0.0   0.0   1.2 0.0 18.6 0.2 0.0 0.0 0.0 20.0
  31 0.0   0.0   0.0   0.2 1.2   0.0   0.0 1.4
  Grand Total 33.0 17.4 0.4 0.0 0.0 52.6 48.8 66.6 39.4 39.0 59.8 80.8 437.8
 
 
  Year 2003  
   
  Rain (mm) Month                        
  Day 1 2 3 4 5 6 7 8 9 10 11 12 Grand Total
  1   0.0 0.0 0.0 0.0 0.2 6.8 0.2 0.0 31.4 0.0 2.2 40.8
  2   0.0 0.0 1.8 0.0 4.4 1.2 0.0 0.2 1.2 0.4 23.8 33.0
  3   0.0 0.0 12.2 0.0 6.0 0.4 0.2 0.0 0.0 0.2 28.2 47.2
  4   0.0 0.0 0.0 0.0 1.8 0.2 0.0 0.0 0.0 0.0 0.0 2.0
  5   0.0 0.0 0.0 0.0 0.4 0.2 0.2 0.0 0.0 0.0 2.8 3.6
  6   0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.4 0.0 0.0 0.0 0.6
  7   0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.4 0.0 0.0 0.0 1.0
  8   24.2 2.8 0.0 0.0 0.2 13.4 0.0 0.0 1.4 0.0 0.0 42.0
  9   0.0 0.0 0.0 1.0 0.0 0.6 0.0 0.0 0.0 0.4 0.0 2.0
  10   0.0 1.8 0.0 0.2 0.2 0.2 0.0 0.0 0.8 0.0 0.0 3.2
  11   0.0 0.0 4.6 0.0 0.0 0.0 7.8 2.8 0.2 0.0 0.4 15.8
12   0.0 0.0 0.2 0.0 7.6 4.0 0.4 13.6 0.0 0.0 9.2 35.0
13   0.0 0.0 0.6 0.0 0.6 0.0 9.4 0.2 0.0 0.0 0.0 10.8
14   0.0 0.6 1.2 0.0 0.4 0.0 1.4 5.4 0.0 0.0 0.0 9.0
15   0.0 0.0 0.8 0.0 0.6 0.2 0.0 2.4 0.4 0.0 0.0 4.4
16   0.0 0.0 0.2 0.0 0.4 0.0 0.0 2.0 0.6 0.0 0.0 3.2
17   0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.4 0.0 0.0 0.0 0.6
18   0.0 0.0 0.0 0.2 0.0 0.0 0.8 0.0 0.0 0.0 0.0 1.0
19   0.0 1.2 0.0 0.4 0.0 0.0 0.2 0.0 6.6 0.0 0.0 8.4
20   0.0 0.2 0.0 6.2 0.0 0.0 0.0 1.8 0.0 0.0 8.4 16.6
21 0.0 70.8 0.0 0.0 0.4 0.0 0.0 0.0 1.0 1.8 9.2 9.8 93.0
22 0.0 6.4 0.0 0.0 0.0 8.8 2.0 5.0 1.4 0.4 3.8 1.0 28.8
23 0.0 0.0 0.0 0.0 0.0 0.8 4.0 22.8 4.4 0.0 17.0 0.0 49.0
24 0.0 0.0 0.0 0.0 0.0 0.0 9.6 15.4 2.8 0.0 0.2 0.0 28.0
25 0.0 0.0 0.0 0.0 0.2 0.2 9.0 2.0 0.0 3.0 0.0 0.0 14.4
26 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.2 0.0 3.8 0.0 0.0 5.6
