Appendix 2
List of codes and equivalent class names
| CODE | CLASS | CODE | CLASS |
|---|---|---|---|
| AA | RED | FO | MOTTLED-MESONATRIC |
| AB | BROWN | FP | MOTTLED-HYPERNATRIC |
| AC | YELLOW | FQ | DERMOSOLIC |
| AD | GREY | FR | KANDOSOLIC |
| AE | BLACK | FS | TERRIC |
| AF | DYSTROPHIC | FU | MELACIC-BASIC |
| AG | MESOTROPHIC | FV | MELANIC-ACIDIC |
| AH | EUTROPHIC | FW | FAUNIC |
| AI | ACIDIC | FX | LUTACEOUS |
| AJ | ACIDIC-MOTTLED | FY | EPICALCAREOUS |
| AK | ANDIC | FZ | ENDOCALCAREOUS |
| AL | AERIC | GA | EPIACIDIC |
| AM | AQUIC | GB | EPICALCAREOUS-ENDOHYPERSODIC |
| AN | ANTHROPOSOLS | GC | MELACIC-RETICULATE |
| AO | ARENIC | GD | PEATY-PLACIC |
| AP | ARGIC | GE | FERRIC-PETROFERRIC |
| AQ | ARGILLACEOUS | GF | REGOLITHIC |
| AR | BASIC | GG | EPISODIC-ENDOACIDIC |
| AS | BAUXITIC | GH | EPISODIC-EPICALCAREOUS |
| AT | BLEACHED | GI | EPISODIC-ENDOCALCAREOUS |
| AU | BLEACHED-ACIDIC | GJ | EPICALCAREOUS-ENDOACIDIC |
| AV | BLEACHED-FERRIC | GK | EPIACIDIC-MOTTLED |
| AW | BLEACHED-LEPTIC | GL | ENDOACIDIC-MOTTLED |
| AX | BLEACHED-MAGNESIC | GM | ENDOCALCAREOUS-ENDOHYPERSODIC |
| AY | BLEACHED-MANGANIC | GN | EPIHYPERSODIC-ENDOACIDIC |
| AZ | BLEACHED-MOTTLED | GO | EPIHYPERSODIC-ENDOCALCAREOUS |
| BA | BLEACHED-SODIC | GP | MAGNESIC-NATRIC |
| BB | BLEACHED-VERTIC | GQ | EPISODIC-GYPSIC |
| BC | CALCAREOUS | GR | RUDOSOLIC |
| BD | CALCIC | GS | EPIPEDAL |
| BE | CHERNIC | GT | TENOSOLIC |
| BF | CHERNIC-LEPTIC | GU | HUMOSE-CALCAREOUS |
| BG | CHROMOSOLIC | GV | LUTIC |
| BH | CRUSTY | GW | FERRIC-ACIDIC |
| BI | DENSIC | GX | MANGANIC-ACIDIC |
| BJ | DURIC | GY | HUMOSE-ACIDIC |
| BK | PEDARIC | GZ | BLEACHED-ORTHIC |
| BL | ENDOACIDIC | HA | MELANIC-SODIC |
| BN | EPISODIC | HB | MOTTLED-SODIC |
| BP | ENDOHYPERSODIC | HC | FERRIC-SODIC |
| BR | EPIHYPERSODIC | HD | RUDACEOUS |
| BT | EXTRATIDAL | HE | ENDOCALCAREOUS-MOTTLED |
| BU | FERRIC | HF | TEPHRIC |
| BV | ARENACEOUS | HG | CARBIC |
| BW | FIBRIC | HH | CLASTIC |
| BX | FLUVIC | HI | COLLUVIC |
| BY | FRAGIC | HJ | LITHOSOLIC |
| BZ | GYPSIC | HK | SUPRAVESCENT |
| CA | CALCAROSOL | HL | EPISULPHIDIC |
| CB | CALCAROSOLIC | HM | EPISULPHIDIC-PETROCALCIC |
| CC | HALIC | HN | DENSIC-PLACIC |
| CD | HAPLIC | HO | ACIDIC-SODIC |
| CE | HEMIC | HP | PALIC-ACIDIC ^ |
| CF | HISTIC | HQ | OCHRIC-ACIDIC ^ |
| CG | HUMIC | HR | CUMULIC |
| CH | CHROMOSOL | HS | HORTIC |
| CI | HUMIC/HUMOSESQUIC | HT | GARBIC |
| CJ | HUMIC/SESQUIC | HU | URBIC |
| CK | HUMOSE | HV | DREDGIC |
| CL | HUMOSE-MAGNESIC | HW | SPOLIC |
| CM | HUMOSE-MOTTLED | HX | SCALPIC |
| CN | HUMOSE-PARAPANIC | HY | HYDROSOL |
| CO | HUMOSEQUIC | HZ | ASHY |
| CP | HYPERVESCENT | IA | INCEPTIC |
| CQ | HYPERCALCIC | IB | EPIBASIC |
| CR | HYPERNATRIC | IC | CETERIC |
| CS | HYPERSALIC | ID | SUBPEATY |
| CU | EPIHYPERSODIC-EPIACIDIC | IE | EFFERVESCENT |
| CV | HYPOCALCIC | IF | FOLIC |
| CW | INTERTIDAL | IG | HUMOSESQUIC/SESQUIC |
| CX | KUROSOLIC | IH | HUMIC/ALSILIC |
| CY | LEPTIC | IJ | MODIC |
| CZ | LITHIC | IL | SESQUI-NODULAR * |
| DA | LITHOCALCIC | IM | CALCENIC * |
| DB | MAGNESIC | IN | RED-ORTHIC * |
| DC | MANGANIC | IO | BROWN-ORTHIC * |
| DD | MARLY | IP | YELLOW-ORTHIC * |
| DE | DERMOSOL | IQ | GREY-ORTHIC * |
| DF | MASSIVE | IR | BLACK-ORTHIC * |
| DG | MELACIC | IS | FERRIC-RETICULATE * |
| DH | MELACIC-MAGNESIC | IK | HISTIC-SULPHIDIC |
| DI | MELACIC-MOTTLED | KA | KANDOSOL |
| DJ | MELACIC-PARAPANIC | KU | KUROSOL |
| DK | MELANIC | OR | ORGANOSOL |
| DL | MELANIC-BLEACHED | PO | PODOSOL |
| DM | MELANIC-MOTTLED | RU | RUDOSOL |
| DN | MELANIC-VERTIC | SO | SODOSOL |
| DO | MELLIC | TE | TENOSOL |
| DP | MESONATRIC | VE | VERTOSOL |
| DQ | MOTTLED | YY | CLASS UNDETERMINED |
| DR | SUBHUMOSE | ZZ | NO AVAILABLE CLASS |
| DS | ORTHIC ^ | ||
| DT | OXYAQUIC | FAMILY CRITERIA | |
| DU | PARALITHIC | - | NOT RECORDED |
| DV | PARAPANIC | ||
| DW | PEATY | A OR A1 HORIZON THICKNESS | |
| DX | PEATY-PARAPANIC | A | THIN |
| DY | PEDAL | B | MEDIUM |
| DZ | PETROCALCIC | C | THICK |
| EA | PETROFERRIC | D | VERY THICK |
| EB | PIPEY | ||
| EC | PLACIC | GRAVEL OF SURFACE AND A1 HORIZON | |
| ED | REDOXIC | E | NON GRAVELLY |
| EE | RENDIC | F | SLIGHTLY GRAVELLY |
| EF | RETICULATE | G | GRAVELLY |
| EG | SALIC | H | MODERATELY GRAVELLY |
| EH | SAPRIC | I | VERY GRAVELLY |
| EI | SELF-MULCHING | ||
| EJ | SEMIAQUIC | A1 HORIZON TEXTURE | |
| EK | SESQUIC | J | PEATY |
| EL | SHELLY | K | SANDY |
| EM | SILPANIC | L | LOAMY |
| EN | SNUFFY | M | CLAY LOAMY |
| EO | SODIC | N | SILTY |
| EP | EPISODIC-EPIACIDIC | O | CLAYEY |
| EQ | SODOSOLIC | ||
| ER | STRATIC | B HORIZON MAXIMUM TEXTURE | |
| ES | SUBNATRIC | K | SANDY |
| ET | SUBPLASTIC | L | LOAMY |
| EU | SULPHIDIC | M | CLAY LOAMY |
| EV | SULPHURIC | N | SILTY |
| EW | SUPRATIDAL | O | CLAYEY |
| EX | VERTIC | ||
| EY | HUMOSE-BLEACHED | P | GRANULAR (Organosols only) |
| EZ | MELACIC-BLEACHED | ||
| FB | SUPRACALCIC | CLAY CONTENT (Vertosols only) | |
| FC | MELANIC-CALCAREOUS | Q | FINE |
| FD | NATRIC | R | MEDIUM FINE |
| FE | FERROSOL | S | VERY FINE |
| FF | SUBMELACIC | ||
| FG | SUBMELANIC | SOIL DEPTH | |
| FH | PALIC ^ | T | VERY SHALLOW |
| FI | OCHRIC ^ | U | SHALLOW |
| FJ | HYPERGYPSIC | V | MODERATE |
| FK | FERRIC-DURIC | W | DEEP |
| FL | GYPSIC-SUBPLASTIC | X | VERY DEEP |
| FM | EPICALCAREOUS-EPIHYPERSODIC | Y | GIANT |
| FN | MOTTLED-SUBNATRIC | ||
| * introduced in the revised
edition ^ no longer used |